Work Experience [OSP]
YEAR | PROJECT | CUSTOMER | REGION | SITE | DESCRIPTIONS |
---|---|---|---|---|---|
2016 | Globe HomeRun | Huawei-Mirait | NCR | Quezon City | FTTH / Microtrenching |
2017 | Globe HomeRun | Huawei-Mirait | NCR | Quezon City | FTTH / Microtrenching |
PLDT Fibergen | Wuhan Fiberhome Int’l. | SLZ | Bicol | FTTH / Microtrenching /ODN | |
PLDT Fibergen | Huawei Technologies | NLZ | Bataan | Eng’g/ ROW/ ODN | |
2018 | Globe HomeRun | Huawei Technologies | NLZ | Bulacan | Engineering/ROW/FTTH |
Globe Permanent Fix | Sung-il | VIS | Bohol, Leyte | HDD / UG Civilworks | |
PLDT Fibergen | Wuhan Fiberhome Int’l. | NCR | Antipolo | FTTH / Microtrenching /Engineering | |
SkyCable TriPh | Wuhan Fiberhome Int’l. | NCR | Muntinlupa | FTTB / Microtrenching | |
PNR North 1 | Metroworks | NLZ | Bulacan | Eng’g/ ROW/ ODN/HDD/Civilworks | |
2019 | PLDT Transport | Wuhan Fiberhome Int’l. | VIS | Eastern Samar | HDD / Civilworks /Cabling blowing |
Globe Easy Macro | Huawei Technologies | SLZ | Quezon | ODN /Aerial Cabling | |
MMDA | Awin | NCR | Quezon City | HDD | |
DITO | Huawei Technologies | NLZ | Tarlac-Pangasinan | Eng’g/ ROW/ ODN/HDD/Civilworks | |
2020 | Globe _ Rehabilitation | BSPT Construction | VIS | Cebu | HDD |
PLDT _Transport Network | Wuhan Fiberhome Int’l. | VIS | Northern Samar | HDD / Civilworks /Cabling blowing | |
PLDT _ Radius | Wuhan Fiberhome Int’l. | VIS | Cebu | HDD | |
2021 | Dito Backbone | Huawei Technologies | NLZ | Tarlac-Pangasinan | HDD/Civilworks/ Aerial Cabling |
Dito Backbone | ZTE Philippines | VIS | Nabas Aklan | Opentrenching/Cabling | |
Dito Backbone | ZTE Philippines | SLZ | Losbanos | HDD/Civilworks/Cabling | |
PLDT FITL Proj | Wuhan Fiberhome Int’l. | NCR | Quezon City | HDD | |
GT Easy Macro | Huawei Technologies | VIS | Cebu | ODN /Aerial Cabling | |
Converge_Backbone | DSCP Inc. | NLZ | Ilocos Norte/Launion | HDD /Civilworks | |
Globe MD New Build | DSFiber Inc. | MIN | Malungon | HDD /Civilworks | |
Globe MD New Build | Onecommerce Int’l Inc. | NLZ | Gapan Nueva Ecija | HDD /Civilworks/Cable Blowing | |
2022 | Globe MD New Build | DSFiber Inc. | MIN | MINDANAO | HDD /Civilworks |
GT Easy Macro | Huawei Technologies | VIS | Cebu | ODN /Aerial Cabling |
Work Experience [Wireless]
YEAR | PROJECT | CUSTOMER | REGION | DESCRIPTIONS |
---|---|---|---|---|
2012~2014 | Globe Nemesis | HUAWEI | SLZ |
IMPLEMENTATION AND OPTIMIZATION 1. Technical Site Survey and report 2. Installation, Testing and Acceptance 3. Single Site Verification with Site Audit and Lock Value achived 4. Drive Test and RF Optimization Achieved 5. OSS KPI analysis and optimization |
Globe FTK | ||||
2013~2014 | Smart LTE FDD | Ericsson | SLZ | |
2015~2016 | Smart 3G Roll-out | Ericsson | NLZ, SLZ | |
Smart South NCR Swap | Ericsson | NCR | ||
2015~2018 | Globe NPI | HUAWEI | Nation Wide of Philippine | |
Globe ZAP | ||||
Globe FTK | ||||
Globe Small Cell | ||||
Globe Petal | ||||
Smart LTE Roll-out | ||||
Smart NCR Swap&Expansion | ||||
Smart Turbo | ||||
Smart BAU | ||||
2015~2018 | Globe Vindicator | ALU | VIS | |
Globe Migration | NOKIA | |||
2015 | Globe Vindicator | HUAWEI | SLZ | |
Smart LTE TDD | HUAWEI | |||
2019-2021 | Globe Expansion | HUAWEI | NLZ | TI Installation, Commissioning & acceptance |
Globe FTK | HUAWEI | NCR, SLZ. | TI Installation, Commissioning & acceptance | |
2018~2022 | Globe Vindicator | ALU | VIS | 1. Single Site Verification 2. Drive Test and RF Optimization Achieved 3. OSS KPI analysis and optimization 4. Site Audit with lock value 5. Technical Site Survey with report new sites 6. SSO Drive test Field Measurement Collection 7. RF Tuning with Video 8. RF Basic Analysis and Optimization using Scanner with Report 9. Basic Functionality Test_RF Band |
Globe Genesis 2021 | NOKIA | VIS | ||
Globe FTK | HUAWEI | NCR, SLZ, VIS | ||
Globe Expansion | HUAWEI | NCR, SLZ, VIS | ||
Globe Lumba | HUAWEI | VIS | ||
Smart LTE Roll-out | HUAWEI | NCR, SLZ, VIS | ||
Dito Rollout | HUAWEI | NCR, NLZ |
Work Experience [Construction]
YEAR | PROJECT [Plant] | CUSTOMER | REGION | DESCRIPTIONS |
---|---|---|---|---|
2019 | Bulacan Bulk Water Project | Bulacan | Electrical-Mechanical | |
2019 | SMBI Water Treatment Plant (WTP) -Brgy. Pulong Sta. Cruz, Sta. Rosa, Laguna | |||
2013 | Hanjin Subic Shipyard Project -Water & Waste Water Treatment Plant | SUBIC |
YEAR | PROJECT [Building] | CUSTOMER | REGION | DESCRIPTIONS |
---|---|---|---|---|
2014 | Micro Polo Hotel Project Ortigas Center, Pasig | MACRO POLO | ||
2017 | Myanmar ARAMA Hotel | POSCO | ||
2013 | Hanjin Subic Apartment Project – Sewage Facility & Swimming Pool | HANJIN | ||
2015 | Mediplex Sejong Hospital | DOOSAN | ||
2015 | SamSung ChangWon Hospital | SAMSUNG | ||
2014 | PyeongTak St. Marys Hospital | DONGWON |
YEAR | PROJECT [Railway] | CUSTOMER | REGION | DESCRIPTIONS |
---|---|---|---|---|
Seoul Subway Line 9 (Section916) | HYUNDAI |